Ring Sizing
Diameter |
Circumference |
Ring Size (US) |
14 mm / .56" | 44 mm | 3 |
15mm / .59" | 47 mm | 4 |
15.6 mm / .61" | 49 mm | 5 |
16.5 mm / .65" | 52 mm | 6 |
17.3 mm. / 0.68" | 54 mm | 7 |
18.2 mm. / 0.72" | 57 mm | 8 |
19.1 mm. / 0.75" | 60 mm | 9 |
19.8 mm. / 0.78" | 62 mm | 10 |
20.8 mm. / 0.82" | 65 mm | 11 |
21.3 mm. / 0.84" | 67 mm | 12 |
22.3 mm. / 0.88" | 70 mm | 13 |
Need measuring help? Check out How to Measure Ring Size at Home for two sizing methods with step-by-step instructions.